<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Therapy Specialists &#187; Fitness</title>
	<atom:link href="http://ptsphysicaltherapy.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://ptsphysicaltherapy.com</link>
	<description>Spine and Sports Rehab, Weight Loss and Wellness Center</description>
	<lastBuildDate>Thu, 26 Aug 2010 02:45:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special Report: Fit Over 50 &#8211; Six Key Secrets You Need to Know About</title>
		<link>http://ptsphysicaltherapy.com/2007/05/23/special-report-fit-over-50/</link>
		<comments>http://ptsphysicaltherapy.com/2007/05/23/special-report-fit-over-50/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://ptsphysicaltherapy.com/pages/2007/05/23/special-report-fit-over-50/</guid>
		<description><![CDATA[ Download &#8220;Special Report: Fit Over 50&#8243;
I&#8217;d like to start by asking you a few questions&#8230;

 Do you feel like you&#8217;re not standing as straight and tall as you once did?
Is walking up stairs a strain at times?
Are you getting up from your chair more slowly than you did? Is it more difficult getting up [...]]]></description>
		<wfw:commentRss>http://ptsphysicaltherapy.com/2007/05/23/special-report-fit-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosed With Hypertension? Here Are Five Quick and Easy Guidelines To Follow When Exercising</title>
		<link>http://ptsphysicaltherapy.com/2007/05/22/diagnosed-with-hypertension-here-are-five-quick-and-easy-guidelines-to-follow-when-exercising/</link>
		<comments>http://ptsphysicaltherapy.com/2007/05/22/diagnosed-with-hypertension-here-are-five-quick-and-easy-guidelines-to-follow-when-exercising/#comments</comments>
		<pubDate>Tue, 22 May 2007 06:28:49 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://wellnesspecialists.com/pages/2007/05/22/diagnosed-with-hypertension-here-are-five-quick-and-easy-guidelines-to-follow-when-exercising/</guid>
		<description><![CDATA[Tip #1: Get Your Blood Pressure Checked &#8211; First of all, you want to check your blood pressure before and after exercise. You need to know what you’re working with and ensure you&#8217;re not pushing your blood pressure into a dangerously high zone. This applies especially if you have been diagnosed with hypertension by your [...]]]></description>
		<wfw:commentRss>http://ptsphysicaltherapy.com/2007/05/22/diagnosed-with-hypertension-here-are-five-quick-and-easy-guidelines-to-follow-when-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boomeritis</title>
		<link>http://ptsphysicaltherapy.com/2007/05/22/boomeritis/</link>
		<comments>http://ptsphysicaltherapy.com/2007/05/22/boomeritis/#comments</comments>
		<pubDate>Tue, 22 May 2007 06:22:22 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sports Medicine]]></category>

		<guid isPermaLink="false">http://wellnesspecialists.com/pages/2007/05/22/boomeritis/</guid>
		<description><![CDATA[Question: “I’ve heard the term ‘boomeritis’ mentioned lately. I know this has something to do with baby boomers and sports injuries. What does ‘boomeritits’ refer to specifically?”
Answer: Boomeritis refers to sports-related injuries suffered by a growing number of the more than 80 million North American baby boomers who are refusing to slow down. They then [...]]]></description>
		<wfw:commentRss>http://ptsphysicaltherapy.com/2007/05/22/boomeritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension &#8211; What You Need To Know About The Silent Killer</title>
		<link>http://ptsphysicaltherapy.com/2007/05/20/hypertension-what-you-need-to-know-about-the-silent-killer/</link>
		<comments>http://ptsphysicaltherapy.com/2007/05/20/hypertension-what-you-need-to-know-about-the-silent-killer/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://wellnesspecialists.com/pages/2007/05/20/hypertension-what-you-need-to-know-about-the-silent-killer/</guid>
		<description><![CDATA[Surprisingly, in many cases, high blood pressure has no single identifiable cause. But many factors play a role: genetics and family history, environmental factors such as smoking, a diet rich in fat and cholesterol, a sedentary lifestyle with little or no exercise and stress can all contribute to hypertension.
Your blood pressure is determined by the [...]]]></description>
		<wfw:commentRss>http://ptsphysicaltherapy.com/2007/05/20/hypertension-what-you-need-to-know-about-the-silent-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock Your Metabolic Potential!</title>
		<link>http://ptsphysicaltherapy.com/2007/05/20/unlock-your-metabolic-potential/</link>
		<comments>http://ptsphysicaltherapy.com/2007/05/20/unlock-your-metabolic-potential/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://wellnesspecialists.com/pages/2007/05/20/unlock-your-metabolic-potential/</guid>
		<description><![CDATA[Question: What can I do to keep my weight down after forty? Despite a reasonably healthy diet and combination of four spin classes along with some weight training, I am still five to ten pounds over my perfect weight. Help!
Answer: Excellent question! The key to optimal health and weight loss is understanding how your metabolism [...]]]></description>
		<wfw:commentRss>http://ptsphysicaltherapy.com/2007/05/20/unlock-your-metabolic-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some of the reasons people cannot lose weight and keep it off?</title>
		<link>http://ptsphysicaltherapy.com/2007/05/20/what-are-some-of-the-reasons-people-cannot-lose-weight-and-keep-it-off/</link>
		<comments>http://ptsphysicaltherapy.com/2007/05/20/what-are-some-of-the-reasons-people-cannot-lose-weight-and-keep-it-off/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://wellnesspecialists.com/pages/2007/05/20/what-are-some-of-the-reasons-people-cannot-lose-weight-and-keep-it-off/</guid>
		<description><![CDATA[If you have ever been frustrated because you can’t seem to lose weight, you’re not alone. There are many reasons why people struggle to lose weight and keep it off. Some factors (like genetics) may be difficult to control. However there are some things that are within your control and need to change.
Here are the [...]]]></description>
		<wfw:commentRss>http://ptsphysicaltherapy.com/2007/05/20/what-are-some-of-the-reasons-people-cannot-lose-weight-and-keep-it-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training Myths &amp; Facts</title>
		<link>http://ptsphysicaltherapy.com/2007/05/20/strength-training-myths-facts/</link>
		<comments>http://ptsphysicaltherapy.com/2007/05/20/strength-training-myths-facts/#comments</comments>
		<pubDate>Mon, 21 May 2007 03:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://wellnesspecialists.com/pages/2007/05/20/strength-training-myths-facts/</guid>
		<description><![CDATA[Now that we’re into the new year, you may be starting a strength training regimen&#8230;or thinking of doing so. Strength (or weight) training has many benefits: flexibility, improved circulation, increased bone density, enhanced cardiovascular function, an increase in metabolism (even while at rest!) as well as strength and conditioning. Unfortunately, many people do not get [...]]]></description>
		<wfw:commentRss>http://ptsphysicaltherapy.com/2007/05/20/strength-training-myths-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

